NZ CH MEINLIEB DREAMIN THDREAM (Imp Aust)
Sire: NZ Ch Celerity The Magic Never Ends
Dam: Celerity Our Leah at Meinlieb

'Freya' age 14 months
'Freya' pictured with her new handler Georgia Nash who also handles top winning Lhasa Apso's (Amahl). Georgia and 'Freya' have had a wonderful start to the year winning Best of Breeds, with groups and In Show awards (All Breeds) from the Junior Class.

'Freya' age 5 months

'Freya' winning Reserve Best in Show and Best Puppy in Show
at the SINS & UDA Age 10 months
![]()
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Ch Celerity The Magic Never Ends | Aust Ch & Am Ch Xeralane's Magic Code | Am Ch Wenrick's On A Rainbow Cruise | Am Ch Wenrick's Chassen Rainbows |
| Am Ch Wingate's Never Say Blush | |||
| Am Ch Xeralane's Unlock The Magic | Am Ch Regals's Iceblink of Xeralane | ||
| Am Ch Loubren's Annie's Song | |||
| Celerity Dark Angel | NZ Ch & Aust Ch Kino The Ring Master | Grand Ch Rivelino I Can Woo Magic | |
| Ch Kino Waggity Ann | |||
| Ch Kino Diamonds R Forever | Ch Kino One More Knight | ||
| Mudan Queen O Diamonds | |||
| Celerity Our Leah at Meinlieb | Meinlieb Nothin Likadane | Woodroses Pride of Akitzu | Dragonfire Go In Hogg Cheese |
| Woodroses Lil Charmer | |||
| Aust & NZ Ch Dawmic Mein Liebligne | Aust Ch Dawmic Mr Wise Guy | ||
| Sungfu Ima Centerfold | |||
| Kino Absolutly Fabulous | Ch Kino Cadiallic Jack | Ch Kino Fun Dragon | |
| Ch Kino Hoosa Honey | |||
| Ch Kino Pocket Edition | NZ Ch Duxford The Wizard of Oz | ||
| Ch Kino Tunz of Fun |